Golf Tips Video
Golf Tips
Improve your game by reading these golf tips from our institute pro
Ancora Pro Series Latest Tournament
2010 Ancora Pro Series III
Venue: Padang Golf ModernDate: May 25-27, 2010
| Champion | ||
|---|---|---|
| Name | Score | Winner |
| Benny Kasiadi | 209 | Pro |
| Rinaldi Adiyandono | 217 | Amateur |
| # | Name | Score |
|---|---|---|
| 1 | Benny Kasiadi | 209 |
| 2 | Rory Hie | 210 |
| 3 | enry Nasim | 212 |
| 4 | Junaidi Ibrahim | 213 |
| 5 | Asep Caprie | 214 |
| 6 | aan Nasim | 214 |
| 7 | Jamel Ondo | 215 |
| 8 | Ilyasak | 215 |
| 9 | Sarmili KZ | 217 |
| 10 | Ramadhan Alwie | 217 |
Recent News
The latest happening in Ancora Sports
- Ancora Pro Series 3 : Press Release
Posted on June 14, 2010 - Benny Kasiadi Rebut Gelar Pertama di Ancora Pro Series 3
Posted on June 10, 2010 - Hendry Nasim Tantang Rory Hie
Posted on May 6, 2010 - Kesabaran Membawa Jordan Juara MSG Junior Tournament
Posted on May 6, 2010 - 18 Pegolf Junior Indonesia ke Thailand
Posted on April 13, 2010 - Ancora Pro Series 1, 2010
Posted on April 13, 2010 - Jovi ke AS, Jordan ke Prancis
Posted on April 12, 2010
Upcoming Tournament Schedules
- Pro
- Junior
2010 Ancora Pro Series IV
Main Sponsors: -Venue:TBA
Date:September 2010
Ancora Junior Circuit Tournament Result
2010 Ancora Junior Circuit V
Main Sponsors: -Venue:Damai Indah Golf, BSD Course
Date:May 23, 2010
- Boys
- Girls
| CLASS A (15-17) | ||
|---|---|---|
| Name | Score | Winner |
| L. Bobby | 72 | Best Gross 1 |
| Kow Elki | 74 | Best Gross 2 |
| Stefan Christian | 74 | Best Gross 3 |
| Hansel Jonathan | 75 | Best Gross 4 |
| Peter Gumulia | 75 | Best Gross 5 |
| CLASS B (13-14) | ||
|---|---|---|
| Name | Score | Winner |
| Aditya Nursetyantiko | 76 | Best Gross 1 |
| Seandy Abi | 83 | Best Gross 2 |
| Ronaldo Yuliawan | 84 | Best Gross 3 |
| Aldwin Kendarwan | 84 | Best Gross 4 |
| Naufal Shidqy | 84 | Best Gross 5 |
| CLASS C (11-12) | ||
|---|---|---|
| Name | Score | Winner |
| Rifqi Alam R | 81 | Best Gross 1 |
| Samuel Moedjianto | 85 | Best Gross 3 |
| Jason Martinus | 86 | Best Gross 2 |
| Joshua AW | 86 | Best Gross 4 |
| Almay Raihan | 87 | Best Gross 5 |
| CLASS D (10 AND UNDER) | ||
|---|---|---|
| Name | Score | Winner |
| Aqil Widyantoro | 40 | Best Gross 1 |
| Soedono | 42 | Best Gross 2 |
| Bragil Bharoar | 42 | Best Gross 3 |
| Naraadjie Emerald R | 43 | Best Gross 4 |
| Farras Rivai | 44 | Best Gross 5 |
Indonesia President Invitational 2009 Sponsors
Ancora Junior and Pro Sponsors
Ancora Golf Institute Sponsors
Member Login
Login to your account here
Feedback Form
Help us Improve by giving your feedback here!


























