Tournament Result
Home » Tournaments » Ancora Junior Circuit » Tournament Result » 2009 Ancora Golf Circuit I & II

2009 Ancora Golf Circuit I & II

Posted on December 10, 2009 by Ancora Sports | link

15-17 YR BOYS
No. NAME CLUB 10-Jan 11-Jan TOTAL HALIM 25 JAN TOTAL
in out 1st in out 2nd in out 2nd  
1 Ian Andrew Ancora 32 37 69 35 35 70 139 35 21 56 195
2 Clement Erio K CBIOG 37 37 74 35 37 72 146 33 24 57 203
3 Peter Gumulia Gading Raya 40 35 75 37 36 73 148 36 20 56 204
4 Ujang Zarems CBIOG 34 37 71 37 35 72 143 38 24 62 205
5 L. Bobby 38 37 75 37 40 77 152 37 20 57 209
6 Jovi Ocvandio Panggabean Medan 39 37 76 38 33 71 147 39 24 63 210
7 Dera Friendly 36 39 75 36 37 73 148 41 21 62 210
8 Moriano Utomo Jagorawi 38 40 78 38 38 76 154 37 20 57 211
9 Adrian Halimi CBIOG 39 36 75 37 41 78 153 40 21 61 214
10 Hansel Jonathan Gading Mas 39 38 77 39 36 75 152 42 21 63 215
11 Kevin Roesly The Golfers 35 45 80 36 37 73 153 42 22 64 217
12 Kenny Roesly The Golfers 43 37 80 38 37 75 155 44 21 65 220
13 Praditya Wirjawan Jagorawi 39 40 79 41 39 80 159 40 21 61 220
14 Rizky S.Putra PGC sumsel 42 40 82 44 39 83 165 36 22 58 223
15 Fajar Winuryanto PIGA 39 42 81 36 43 79 160 45 22 67 227
16 Satya Djojosugito Pondok Indah 42 39 81 42 41 83 164 40 24 64 228
17 Rakyan Bayundriyo Halim  40 43 83 48 42 90 166 40 24 64 230
18 Faraby Ali Cengkareng 40 39 79 48 42 90 169 22 43 65 234
19 Christopher Johan Damai Indah 41 42 83 41 42 83 166 45 24 69 235
20 Michael Gorby Pringgondani 44 48 92 40 44 84 176 41 24 65 241
21 Fahmi Reza Ancora 35 38 73 38 36 74 147       NQ
22 Kenneth Jonathan Handaja Pelita Harapan 38 40 78 39 38 77 155       NQ
23 Anthony Dewanata Halim 43 44 87     0 NR 38 24 62 NQ
24 Kenny Geraldi Gading Mas 37 47 84 41 41 82 166     NS NQ
15-17 GIRLS
No. NAME CLUB 10-Jan 11-Jan TOTAL HALIM 25 JAN TOTAL
in out 1st in out 2nd in out 2nd  
1 Ika Woro  DIG 36 38 74 38 34 72 146 38 38 76 222
2 Della Nadya Budiman Ancora 48 49 97 51 49 100 197 47 55 102 299
13-14 BOYS 
No. NAME CLUB 10-Jan 11-Jan TOTAL HALIM 25 JAN TOTAL
in out 1st in out 2nd in out 2nd  
1 Aldwin Kendarwan CBIOG 39 39 78 35 33 68 146 41 24 65 211
2 Jordan Irawan CBIOG 41 36 77 38 40 78 155 37 23 60 215
3 Adit Novianto Jakarta Golf Club 40 38 78 39 39 78 156 41 21 62 218
4 Gian Wirjawan Ancora 37 45 82 36 37 73 155 44 23 67 222
5 Dicky Prionggo 41 41 82 40 39 79 161 39 26 65 226
6 Fadhli Rahman CBIOG 40 43 83 37 42 79 162 40 24 64 226
7 laud Mahesa P.Jati 38 47 85 40 41 81 166 41 20 61 227
8 M. Akmal Bintaro 40 44 84 43 42 85 169 46 23 69 238
9 Putra Adiguna Pangkalan Jati 46 47 93 43 47 90 183 51 32 83 266
10 Putra Andhika Pondok Indah 59 61 120 46 60 106 226 62 30 92 318
11 Tinto Pradana Senayan 0 0 0 0 0 0 NS 46 28 74 NQ
12 Laud Mahesa Cilangkap 40 46 86     0 NR 43 25 68 NQ
13 Kow Elki Gading Raya 39 42 81 41 39 80 161     NS NQ
14 Kenny Sujieanto Jagorawi 44 43 87 41 38 79 166     NS NQ
15 Ryan Fortunanto SOGC 40 42 82 44 43 87 169     NS NQ
16 Bima Pramutia Adiwira Bintaro 59 66 125 48 56 104 229     NS NQ
17 Winalda Perdana RSGA 42 44 86     0 NR     NS NQ
18 Bryan Andreas Purnama Gading Raya 45 45 90     0 NR     NS NQ
13-14 GIRL
No. NAME CLUB 10-Jan 11-Jan TOTAL HALIM 25 JAN TOTAL
in out 1st in out 2nd in out 2nd  
1 Bernice CBIOG 38 41 79 42 41 83 162 39 42 81 243
2 Nadya Tanjung PGB 41 43 84 40 42 82 166 44 40 84 250
                           
3 Gianti Mahardika Jagorawi 40 42 82 42 42 84 166     NS NQ
11-12 BOYS
No. NAME CLUB 10-Jan 11-Jan TOTAL HALIM 25 JAN TOTAL
in out 1st in out 2nd in out 2nd  
1 Peter Gunawan Gading Mas 34 42 76 42 38 80 156 42 43 85 241
2 Irvan Arvenzia Pondok Indah 38 42 80 43 40 83 163 43 40 83 246
3 Brandon Polana Ancora 40 41 81 46 43 89 170 38 42 80 250
4 Jobel Irawan PGB Bandung 42 44 86 40 44 84 170 46 38 84 254
5 Seandy Abie Pondok Cabe 42 38 80 45 42 87 167 47 42 89 256
6 Rifqi Alam Ramadhan Jakarta Golf Club 38 42 80 41 46 87 167 45 49 94 261
7 Amza Aulia Pg Depok 42 45 87 42 46 88 175 45 49 94 269
8 Andrew Wijaya Gading Raya 43 41 84 42 50 92 176 46 49 95 271
9 Fido Takwarilianto PGB Dago 49 51 100 54 56 110 210 49 54 103 313
10 Nikko Andryan Bintaro 54 58 112 58 55 113 225 52 65 117 342
11 Kevin Caesario Akbar PGD 47 50 97 47 47 94 191     NS NQ
12 Justin Chandraputra Tee Tiger Cengkareng 54 52 106 53 55 108 214     NS NQ
13 Wresni Ronggowerdhi Pringgondani 42 38 80 45 46 91 171     NS NQ
14 Adam Farhan Juwana   53 48 101 50 47 97 198     NS NQ
15 Walter Hui Damai Indah Golf               47 45 92 NQ
11-12 GIRLS  
No. NAME CLUB 10-Jan 11-Jan TOTAL HALIM 25 JAN TOTAL
in out 1st in out 2nd in out 2nd  
1 Putri Aisyah Amani PGB Bandung 41 40 81 39 42 81 162 36 40 76 238
2 Victory Tchong Bali 44 42 86 38 39 77 163 38 40 78 241
3 Hashilla Rivai Pondok Indah 43 40 83 43 43 86 169 42 41 83 252
4 Gavrilla Christina Arya  Jakarta Golf Club 46 44 90 51 51 102 192 44 45 89 281
9-10 YR BOYS
No. NAME CLUB 10-Jan 11-Jan TOTAL HALIM 25 JAN TOTAL
in out 1st in out 2nd in out 2nd  
1 Theodore Rahardja Imperial 36 40 76 38 39 77 153 39 42 81 234
2 Andrew Justin Tjahyadi Pondok Indah 39 40 79 42 40 82 161 39 39 78 239
3 Bradley Taslim Pakuwon 40 38 78 38 40 78 156 41 42 83 239
4 Sonny Saragih Imperial 38 46 84 38 38 76 160 40 43 83 243
5 David A. Bangun Bintaro 39 46 85 42 40 82 167 38 40 78 245
6 Naraajie Emerald R PGB 40 46 86 45 46 91 177 44 41 85 262
7 Joshua Andrew Gading Raya 39 47 86 46 44 90 176 50 44 94 270
8 Grady Santoso Sawangan 43 48 91 45 46 91 182 48 48 96 278
9 Samuel Moedjianto Graha Family 47 54 101 50 48 98 199 46 44 90 289
10 Joseph Andy Pringgodani Halim 49 48 97 50 50 100 197 46 49 95 292
11 Aqil Widyantoro Ancora 55 53 108 48 48 96 204 49 54 103 307
12 Yodha Reswara Halim     DQ         53 40 93 NQ
13 Arvydav Mahendra Senayan     NS         50 51 101 NQ
14 Jason Martinus  Imperial 40 41 81 41 40 81 162     NS NQ
15 Axel Pondok Indah 39 42 81 46 41 87 168     NS NQ
16 Valerius Tarigan Melia 48 48 96 47 50 97 193     NS NQ
9-10 YR GIRLS
No. NAME CLUB 10-Jan 11-Jan TOTAL HALIM 25 JAN TOTAL
in out 1st in out 2nd in out 2nd  
1 Ribka Vania PGB Bandung 45 43 88 47 45 92 180 50 49 99 279
2 Claudia Mak Senayan 48 54 102 57 59 116 218 55 57 112 330
3 Paquita Bintaro 53 53 106 58 58 116 222 72 62 134 356
4 Mulan S                 42 43 85 85
5 AILEN AT.Surabaya               57 49 106 106
7-8 YR BOYS
No. NAME CLUB 10-Jan 11-Jan TOTAL HALIM 25 JAN TOTAL
in out 1st in out 2nd in out 2nd  
1 Farras Rivai Pondok Indah 42 42 84 43 39 82 166 44 50 94 260
2 Dominikus Glenn Damai Indah 45 49 94 41 45 86 180 46 45 91 271
3 Jonathan Wijono Pakuwon, Surabaya 44 49 93 43 48 91 184 44 46 90 274
4 Maryo Khowijaya Ancora 48 53 101 51 49 100 201 44 50 94 295
5 Darren Handaja Pelita Harapan 45 55 100 48 51 99 199 48 50 98 297
6 Brian Aldorino Tjan AT. Surabaya 49 50 99 50 53 103 202 50 53 103 305
7 Luvian Witandi Cengkareng 53 65 118 65 61 126 244 61 62 123 367
5-6 YR BOYS
No. NAME CLUB 10-Jan 11-Jan TOTAL HALIM 25 JAN TOTAL
in out 1st in out 2nd in out 2nd  
1 Nicholas Onggo Golf 2000 81 77 158 83 91 174 332 76 85 161 493
5-6 YR GIRLS
No. NAME CLUB 10-Jan 11-Jan TOTAL HALIM 25 JAN TOTAL
in out 1st in out 2nd in out 2nd  
1 Fadia Saraswati Pelita Harapan 71 72 143 69 75 144 287 65 61 126 413
2 Ana Karenina Bintaro 96 91 187 91 96 187 374 78 74 152 526