Tournament Result
Home » Tournaments » Ancora Junior Circuit » Tournament Result » 2009 Ancora Golf Circuit IV

2009 Ancora Golf Circuit IV

Posted on December 10, 2009 by Ancora Sports | link

NO NAME CLUB 1st 2st GROSS
REMAJA PUTRA (18 – 21)
1 Endin Zarems Ancora 39 35 74
2 Anata Syahputra Ancora 37 38 75
3 Hendra Cipta Jagorawi 44 39 83
4 M. Aji Muslim PGB 44 39 83
5 Marshal Canadian Pondok Cabe 50 42 92
PUTRA “A” ( 15 – 17)
1 Hansel Jonathan Gading Mas 37 37 74
2 Clement Erio Kurniawan CBIOG 38 38 76
3 Peter Gumulia Gading 38 39 77
4 Ujang Zarems CBIOG 42 35 77
5 Fajar Winuryanto Pondok Indah 42 38 80
6 Stefan Christian Gading 41 40 81
7 Ujang Zarems CBIOG 42 35 77
8 Yessy Tan Balikpapan 41 41 82
9 Rakyan Bayundriyo Pringgondani 42 41 83
10 Kenny Roesli The Golfer 43 42 85
11 L.Bobby Matoa 42 46 88
12 Kevin Roesli The Golfer 43 47 90
13 Rendi Purwanto JGC 44 47 91
14 Achmad . N Jagorawi 46 47 93
15 Kenneth Handjaja PH 53 42 95
16 Achmad Fadilla Alam Bintaro 51 51 102
17 M. Adam Eldi JGC 56 52 108
18 Jeff Michael Surya.S Senayan 69 53 122
PUTRA “B” (13 – 14)
1 Wira Wirawan Modern 43 35 78
2 Winalda Perdana RSGA 39 40 79
3 Rizky Haryoseno PGB 41 39 80
4 Ryan Fortunato SJGC 40 41 81
5 Winston SJGC 43 39 82
6 Calvin PGB 44 40 84
7 Fadhli Rachman CBIOG 45 39 84
8 Nicholas Hanson JGC 45 40 85
9 Putera Adiguna Pangkalan Jati 46 40 86
10 Aldwin Kendarwan CBIOG 45 41 86
11 Raja Leon Marsinga Pangkalan Jati 44 42 86
12 Kow Elki Gading 42 45 87
13 Kenny Sujieanto PI 47 42 89
14 Michael Gorby Pringgondani 46 43 89
15 Jordan Irawan CBIOG 43 47 90
16 Dicky Prionggo Matoa 45 47 92
17 Mahendra Sudrajat Permata Krakatau 49 44 93
18 Matthew.BL JGC 48 46 94
19 Tinto Pradana JGC 49 47 96
20 Bhra M. Abiyasa JGC 50 48 98
21 M. Akmal PI 50 48 98
22 Awang Anggarjeni JGC 45 53 98
23 Rheza Ananta Bintaro 48 51 99
24 Sugiarto Mulyadi PI 51 50 101
25 Prima Maudia Putra Bintaro 52 52 104
26 Jonathan Lim JGC 56 49 105
27 Davin JGC 54 52 106
28 Alwan Hafiz JGC 56 55 111
29 Joshua Christian Gading 59 62 121
30 Jauza Ardya Cengkareng 68 60 128
31 Febrian Ramadhan CBIOG 65 64 129
PUTRA “C” (11 – 12)
1 Marco Karnadi Gading 39 37 76
2 Peter Gunawan Gading 40 39 79
3 Wilson SJGC 42 41 83
4 Gradityo R. Hartadji Cilangkap 41 43 84
5 Naufal Shidqi Pondok Indah 45 40 85
6 Wresni Ronggowerdhi Pringgondani 37 48 85
7 Baufal Shidqi PI 45 40 85
8 Sholahuddin Hidayat Permata Krakatau 45 41 86
9 Seandy Abie Pondok Cabe 39 49 88
10 Irvan Arvenzia PI 41 48 89
11 Amza Aulia PGD 46 43 89
12 Jobel Irawan CBIOG 49 41 90
13 Andrew Widjaja Gading 44 48 92
14 Walker Christian Brooks Balikpapan 43 51 94
15 Vido Talwanlianto PGB 47 50 97
16 Ihsan Adli JGC 46 52 98
17 Kevin Caesario Akbar PGD 51 47 98
18 Indy Prasetyo Permata Krakatau 46 54 100
19 Putra Andika PI 50 51 101
20 Danang JGC 51 51 102
21 Nikko Andryan Bintaro 52 54 106
22 Alif Dio Reyhan Permata Krakatau 57 53 110
23 MB. Raynaldo SP Bintaro 69 63 132
PUTRA “D” ( 9 – 10 )
1 Theodore Rahardja Imperial 35 38 73
2 Sonny Saragih Imperial 40 38 78
3 Samuel Moedjianto PI 40 39 79
4 Andrew Justin Tjahjadi PI 39 40 79
5 Joshua Andrew Gading Serpong 42 38 80
6 Jason Martinus Imperial 37 43 80
7 Grady Santoso Sawangan 41 39 80
8 David A.Bangun Bintaro 40 42 82
9 Soedono Halim 44 40 84
10 Aqil Widyantoro Ancora 42 43 85
11 Akbar Permata Krakatau 41 47 88
12 Joseph Andy Pringgondani 45 44 89
13 Justin Chandraputra Tee Tiger 47 43 90
14 Rheinsan Andreas Jagorawi 45 48 93
15 Angga Permata Krakatau 47 48 95
16 Yodha Resawara Arquita Halim 49 48 97
17 Mio JGC 52 50 102
18 John Christopher Gading Serpong 50 53 103
19 Giovani Andre Halim Cengkareng 56 58 114
20 Nico Dwi Prasetyo JGC 54 61 115
21 James.P. Widodo PI 54 66 120
22 Wishnumurti Wibisono Pringgondani 55 65 120
23 Marco A JGC 64 61 125
24 M. Alif Tamim JGC 64 64 128
PUTRA “E” ( 8 Tahun Ke bawah)
1 Arvydav Mahendra Senayan 41 42 83
2 Farras Rivai PI 41 43 84
3 Maryo Khowijaya Ancora 41 44 85
4 Dominikus Glenn DIG 46 40 86
5 Naraajie Emerald PGB 43 45 88
6 Alexander Valentino Ancol 49 46 95
7 Darren Handjaja PH 45 51 96
8 Almeer Nooren Nurdafa Cilangkap 51 47 98
9 Albert Chandra PH 64 76 140
10 Nicholas Onggo Golf 2000 56 58 114
11 Luvian Witandi Cengkareng 56 53 109
12 Hafiz Arya Prakarsa JGC 84 98 182
13 M. Faisal Ilham 58 55 113
14 Shaun Arthur Surjaseputra Senayan 61 63 124
15 Bharoar Bhran Nasution Pondok Cabe 42 53 95
16 Fauzan Akbar Ritonga Taman Sari 45 48 93
PUTRI “A” (15 – 21)
1 Tatiana Jaqueline PI 37 35 72
2 Ika Woro Palupi DIG 38 38 76
3 Ayesha Nabila JGC 38 46 84
4 Putri Monalisa JGC 44 42 86
5 Della Nadya Budiman Ancora 42 45 87
6 Renata Riza Dimaya PGB 45 45 90
7 Yuki Gradianissa Cilangkap 47 47 94
8 Veronica Naomi L JGC 49 56 105
9 Tiolora Retia JGC 56 62 118
PUTRI “B” (11 – 14)
1 Bernice Sitompul CBIOG 36 39 75
2 Gavrillia C. Arya JGC 41 40 81
3 Nadya Rosiana PGB 41 40 81
4 Tatiana Jaqueline PI 37 35 72
5 Gavrillia C. Arya JGC 41 40 81
6 Putri Aisyah Amani PGB 40 42 82
7 Victory Tjhong Bali 41 43 84
8 Gianti Mahardika Pangkalan Jati 40 44 84
9 Melvina Roesli SJGC 44 47 91
10 Galuh Vita Respati Cilangkap 49 47 96
11 Livia Aprilia Cengkareng 66 53 119
12 Aliya Monis Raafitri PGB 72 62 134
PUTRI “C” (10 Tahun ke bawah)
1 Ribka Vania PGB 38 40 78
2 Mulan Sukrisno PH 41 42 83
3 Larasati Isti.P Ancora 46 47 93
4 Claudia Mak Senayan 47 47 94
5 Paquita Bintaro 48 50 98
6 Chiara Refaya Arya JGC 52 53 105
7 Putri Intan Regina JGC 60 56 116
8 Michelle Alexander Senayan 58 59 117
9 Fadia Saraswati PH 71 49 120
10 Christina Natalia 64 62 126
11 Ana Karenina Bintaro 66 71 137