Tournament Result
Home » Tournaments » Ancora Junior Circuit » Tournament Result » 2009 Ancora Golf Circuit V

2009 Ancora Golf Circuit V

Posted on December 10, 2009 by Ancora Sports | link

Tie Name Day 1 Day2 Day3 Day 4 Total +/-
A Putri
1 Noviandra – Damai Indah Golf 78 80 80 238 22
2 Renata Riza Dimaya – PGB Bandung 82 86 79 247 31
3 Jessica Lidya – Senayan 83 85 84 252 36
4 Yoo Jin hong – Senayan 88 88 86 262 46
A Putra
1 Nurdana – Bangka Belitung 67 71 75 69 282 -6
2 Ian Andrew – Ancora – Ancora 71 74 74 71 290 2
3 Dera K Minoza – Friendly 75 74 69 76 294 6
4 Fajar Winnuryanto – Pondok Indah 75 71 76 76 298 10
5 Hansel Jonathan – JGC 78 73 76 76 303 15
6 Kevin Roesli – The Golfers 75 81 79 76 311 23
7 Satya Djoyosugito – Pondok Indah 85 81 79 77 322 34
8 Kenneth Handaja – Pelita Harapan 81 79 85 83 328 40
9 Kenny Roesli – The Golfers 77 78 84 90 329 41
10 Anthony Dewanata – Halim 80 79 84 87 330 42
11 Suryadi Manopo – Manado 84 84 86 82 336 48
12 Kim Gi Han – Senayan 81 84 86 90 341 53
13 Primadya Putra Amdza – Bintaro 113 103 110 97 423 135
B Putri
1 Putri Aisyah Amani – PGB Bandung 79 78 82 239 23
2 Nadya Rosiana Tanjung – PGB Bandung 77 85 82 244 28
3 Hashilla Rivai – Pondok Indah 83 79 83 245 29
4 Gavrilla Christina Arya – Jakarta G 82 87 82 251 35
5 Galuh Vita Respati – Cilangkap 83 91 91 265 49
6 Mulan Sukrisno – Pelita Harapan 90 86 90 266 50
7 Poppy Setiana – Jogja 90 94 96 280 64
8 Kintan Putri – Pondok Cabe 109 101 102 312 96
9 Livia Aprilia – Cengkareng 127 127 254 110
B Putra
1 L.Dicky – Matoa 72 78 82 76 308 20
2 Zaki Auliyan – Tenee Golf 81 79 76 77 313 25
3 Raja Leon Marsinga – Pangkalan Jati 80 80 78 77 315 27
4 Gian Wirjawan – Ancora 80 79 81 78 318 30
5 Aldwin Kendarwan 76 81 82 79 318 30
6 Wira Wirawan – Modernland 79 69 93 79 320 32
7 Winalda Perdana – RSGA 84 72 80 85 321 33
8 Calvin Oeji – BGG Bandung 83 76 87 87 333 45
9 Tjandra Michael – PGY 82 85 83 84 334 46
10 Putera Adiguna – Pangkalan Jati 84 94 92 92 362 74
11 Ki Beom Park – Senayan 102 96 100 88 386 98
12 Awang Anggarjeni – JGC 109 99 88 92 388 100
C Putri
1 Ribka Vania – PG Bandung 85 89 95 269 53
2 Ailen Aiko Tjan – Bukit Darmo 92 96 89 277 61
3 Larasati Isti Prabaningrum – Ancora 95 100 98 293 77
4 Paquita – Gading Raya 100 99 106 305 89
5 Chiara Refaya Arya – Jakarta Golf C 103 105 99 307 91
C Putra
1 Aditya Nursetyanthiko – PGY 80 72 77 229 13
2 Peter Gunawan – Gading Mas 76 76 77 229 13
3 Naufal Shidqi 79 78 78 235 19
4 Brandon Otto Polana – Ancora 77 85 80 242 26
5 Seandy Abi – pondok Cabe 83 84 80 247 31
6 John Amadeo – Damai Indah Golf 85 85 89 259 43
7 Amza Aulia – PG Depok 88 91 83 262 46
8 Andrew Widjaja – Gading Raya 95 87 82 264 48
9 Christoper Matthew – Darmo Golf 88 83 94 265 49
10 Kevin Cessario Akbar – PGD 90 95 95 280 64
11 Sholahudin Hidayat – Permata Krakat 92 95 98 285 69
12 Justin Candraputra – Pelita Harapan 112 103 97 312 96
13 Adillo Wibowo – Ancora 116 100 106 322 106
14 Rai Pratama 115 102 108 325 109
15 Giovani Andre Halim – Cengkareng 120 101 126 347 131
D Putra
1 Theodore Rahardja – Imperial - 72 73 71 216 0
2 Bradley Taslim – Bukit Darmo - 72 77 76 225 9
3 Andrew Justin Tjahjadi – Ancora 69 79 81 229 13
4 Jason Martinus – Imperial - 79 77 79 235 19
5 Joshua Andrew – Gading Serpong 81 81 82 244 28
6 Samuel Moedjianto – Pondok Indah 84 81 81 246 30
7 Naraajie Emerald R – PGB - 81 87 84 252 36
8 Kevin Sujonto – Bukit Darmo - 88 85 88 261 45
9 Valerius tarigan – Meylia DrivingRa 89 88 89 266 50
10 Soedono – Halim - 96 86 86 268 52
11 Joseph Andy – Pringgodani Halim 90 91 92 273 57
12 Grady Santoso – Sawangan Golf 96 90 89 275 59
13 Aqil Widyantoro – Pondok cabe 94 92 92 278 62
14 Brian Young – Bukit Darmo 96 96 94 286 70
15 Yodha Reswara – Halim 96 97 99 292 76
16 Adriel Manurung – Ancora 106 99 92 297 81
17 Reza Yudhistira – PGD Depok 114 114 120 348 132
18 Sonny Saragih – Imperial 81 80
E Putra
1 Dominikus Glenn – Ancora 85 83 85 253 37
2 Arvydav mahendra – Senayan 85 84 87 256 40
3 Alexander Valentino – Ancol 89 86 85 260 44
4 Jonathan Wijono – Pakuwon 91 89 87 267 51
5 Farras Rivai – Pondok Indah 88 85 94 267 51
6 Brian Aldorino Tjan – Bukit Darmo - 92 91 94 277 61
7 Maryo Khowijaya – Ancora 92 95 92 279 63
8 Darren Handaja – Pelita Harapan 97 95 93 285 69
9 Bharoar Bhran Nasution – Pondok cab 95 98 100 293 77
10 Almeer Nooren - 113 100 112 325 109
11 Luvian Witandi – Cengkareng 112 117 118 347 131
12 Dhaffa rizky – Pondok cabe 133 138 128 399 183
13 Nicholas Onggo – golf 2000 137 150 145 432 216
Remaja Putra
1 Anata Syahputra – Ancora 70 71 72 74 287 -1
2 Fahmi Reza – Ancora 74 71 80 72 297 9
3 Endin Zarems – Ancora 76 74 70 69 289 1
4 Alwin zakaria – Ancora 87 86 87 81 341 53