Tournament Result
Home » Tournaments » Ancora Junior Circuit » Tournament Result » 2009 Ancora Golf Circuit VI

2009 Ancora Golf Circuit VI

Posted on December 10, 2009 by Ancora Sports | link

NO NAME  CLUB OUT  IN GROSS
REMAJA PUTRA (18-21 TH)
1 DERA K MINOZA FRIENDLY 40 37 77
2 FAHMI REZA ANCORA 39 39 78
A PUTRA (15-17TH)
1 UJANG ZAREMS CBIOG 32 38 73
2 L.BOBBY MATOA 35 38 73
3 KENNY ROESLI THE GOLFER 36 38 74
4 PETER GUMULYA GADING RAYA 35 39 74
5 KEVIN ROESLY THE GOLFER 37 37 74
6 MORIANO UTOMO   37 38 75
7 HYEN JAE JEONG IMPERIAL 41 37 78
8 KOW ELKI GADING RAYA 41 38 79
9 FARABY ALI INFINITE 41 39 80
10 FAJAR WINNURYANTO INFINITE 41 39 80
11 KENNY GERALDI JGC 40 40 80
12 HANSEL JONATHAN GADING RAYA 41 41 81
13 ELBERT KOW GADING RAYA 42 43 85
14 KIM GI HAN SENAYAN 41 47 88
15 JEFFRY W THOMAS ANCORA 45 47 92
16 PRIMADYA PUTRA BINTARO 50 54 104
17 ADIT NOVIANTO JGC - - -
B PUTRA (13-14 TH)
1 ALDWIN KENDARWAN CBIOG 39 38 77
2 DICKY PRIONGGO MATOA 39 39 78
3 PETER GUNAWAN GADING MAS 39 42 81
4 FADHLI RAHMAN CBIOG 42 39 81
5 M. AKMAL BINTARO 43 40 83
6 ANDREW WIRAWAN ANCORA 41 42 83
7 RAJA LEON.M P. JATI 42 44 86
8 WRESNI RONGGOWERDHI HALIM 44 45 89
9 LAUD MAHESA CILANGKAP 44 45 89
10 PUTERA ADIGUNA P.JATI 44 45 89
11 SOLAHUDIN HIDAYAT PERMATA KRAKATAU 44 46 90
12 MATTHEW BULDER JGC 49 43 92
13 NICHOLAS HANSON JGC 50 46 96
14 BIMA PRAMUKYA BINTARO 49 48 97
15 RIFQY FAUZAN GGTS 59 57 102
16 HARYO A VIDADATIR P. JATI 48 57 105
17 MASUR GGTS 56 53 109
C PUTRA (11-12 TH)
1 BRANDON OTTO POLANA ANCORA 39 41 80
2 RIFQI ALAM RAMADHAN JGC 40 41 81
3 JASON MARTINUS IMPERIAL 38 44 82
4 ANDREW WIDJAJA GD RAYA 45 39 84
5 SEANDY ABI PONDOK CABE 44 42 86
6 AXEL SAWANGAN 43 46 89
7 DAVID A BANGUN BINTARO 45 45 90
8 AMZA AULIA PGD DEPOK 42 49 91
9 JOSHUA ANDREW W GD RAYA 44 47 91
10 JOHN AMADEO DIG 48 48 96
11 RHEINSAN ANDREAS CBIOG 53 45 98
12 JUSTIN TJANDRAPUTRA TEE TIGER 52 48 100
13 YUMAIRA SALMUN ANCORA 53 48 101
14 JUNG KOO MIN PRINGGODANI 56 49 105
15 M.B RAYNALDO BINTARO 51 55 106
16 GIOVANI ANDRE HALIM CENGKARENG 52 58 110
17 WILIAM DANIEL ANCORA 57 63 116
D PUTRA (9-10 TH)
1 THEODORE RAHARDJA IMPERIAL 36 37 73
2 ANDREW JUSTIN.T ANCORA 37 39 76
3 NARADJIE E PGB 41 36 77
4 WALKER HUI ANCORA 41 38 79
5 SAMUEL MOEDJIANTO GRAHA FAMILY 41 42 83
6 FARRAS RIVAI  P.INDAH 42 42 84
7 SOEDONO HALIM 44 42 86
8 ALBERT GUNAWAN SENAYAN 43 44 87
9 WALKER C. BROOKS PERTAMINA 46 41 87
10 MARYO KHOWIJAYA ANCORA 42 45 87
11 ARVYDAV MAHENDRA SENAYAN 43 46 89
12 GRADY SANTOSO ANCORA 45 45 90
13 JOSEPH ANDY PRINGGODANI 42 48 90
14 WILIIAM HALIM SENAYAN 45 45 90
15 YODHA REWARA HALIM 43 48 91
16 AQIL WIDYANTORO ANCORA 43 48 91
17 FAUZAN AKBAR RITONGA IMPERIAL 48 44 92
18 ANGGA PERMATA KRAKATAU 50 47 97
19 VALERIUS TARIGAN MELIA 50 49 99
20 REZA YUDHISTIRA PGD 50 52 102
21 M. ARIF SAMIN JGC 51 54 105
22 RAFA SADIA SALIMUN ANCORA 54 51 105
23 ARIEL M HARDIANTO SENAYAN 56 55 111
24 MICHAEL LEANDRO ANCORA 61 55 116
25 ALBERT  PH 60 63 123
26 HEIDI BIMA GGTS 63 80 143
27 Z.WISNU D GGTS 70 81 151
28 M. ASTRA GGTS 77 91 168
E PUTRA (8 TH KEBAWAH)
1 DOMINIKUS GLENN DIG 39 40 79
2 ALEXANDER VALENTINO ANCOL 41 45 86
3 ALMEER NOREEN  CILANGKAP 50 48 98
4 SENA SENDRAYA PGD 58 61 116
5 NICHOLAS ONGGO GOLF 2000 58 60 118
6 M.ALIF HISKIA GGTS 61 68 129
A PUTRI (15-21 TH)
1 GIANTI MAHARDIKA  CBIOG 36 41 77
2 RENATA RIZA DIMAYA PGB 38 40 78
3 PUTRI MONALISA  JGC 38 45 83
4 YOO JIN HONG SENAYAN 42 41 83
5 DELLA NADYA BUDIMAN ANCORA 51 44 95
6 VERONICA NAOMI TGC 50 50 100
7 TIOLORA RENATA JGC 55 56 111
B PUTRI (11-14 TH)
1 BERNICE SITOMPUL CBIOG 38 36 74
2 PUTRI AISYAH AMANI PGB 41 39 80
3 NADYA TANJUNG PGB 41 40 81
4 GALUH VITA RESPATI CILANGKAP 42 44 86
5 FITRIANSYAH PUTRI RUMBAI GC 43 43 86
6 LINDI NURAINI MATOA 43 51 94
7 ALIYA MONIS RAFITRI PH 51 51 102
8 TIFFANI GUNAWAN SENAYAN 53 53 106
9 LARASATI ISTI P ANCORA 54 54 108
10 KINTAN PUTRI R PD CABE 59 54 113
11 GRADITA MAHARANI BINTARO 65 62 127
12 JAQUELINE GGTS - - -
C PUTRI (10 TH KEBAWAH)
1 RIBKA VANIA  PGB 40 41 81
2 PATRICIA WALANDA ANCORA 48 52 100
3 PAQUITA BINTARO 48 54 102
4 CHRISTINA YOKO CILANGKAP 54 54 108
5 FADIA SARASWATI PELITA HARAPAN 57 61 118
6 LAURENSIE CHARLENE PELITA HARAPAN 59 68 127