Tournament Result
Home » Tournaments » Ancora Junior Circuit » Tournament Result » 2009 Ancora Golf Circuit VII

2009 Ancora Golf Circuit VII

Posted on December 10, 2009 by Ancora Sports | link

A PUTRA (15-17TH)
NO NAME  CLUB OUT  IN GROSS
1 CLEMENT ERIO CBIOG 35 35 70
2 ADRIAN HALIMI CBIOG 35 40 75
3 KEVIN ROESLY THE GOLFER 35 40 75
4 KENNY ROESLI THE GOLFER 37 38 75
5 UJANG ZAREMS CBIOG 38 38 76
6 KOW ELKI IMPERIAL 37 40 77
7 FARABY ALI INFINITY 39 40 79
8 HANSEL JONATHAN JGC 37 42 79
9 L.BOBBY MATOA 39 41 80
10 RAKYAN BAYUINDRO HALIM 43 41 84
11 KENNY GERALDI JGC 41 43 84
12 ADIT NOVIANTO JGC 41 44 85
13 FAJAR WINNURYANTO INFINITE 41 47 88
14 KIM GI HAN SENAYAN 47 43 90
15 JEFFRY W THOMAS ANCORA 48 43 91
16 PRIMADYA PUTRA BINTARO 49 49 98
17 KHARISMA  CILANDAK 56 55 111
B PUTRA (13-14 TH)
1 JORDAN IRAWAN CBIOG 37 37 74
2 WINALDA PERDANA RSGA 39 39 78
3 ANDREW WIRAWAN ANCORA 40 41 81
4 M.AKMAL INFINITE 39 43 82
5 PETER GUNAWAN GADING MAS 44 40 84
6 FADHLI RAHMAN CBIOG 42 42 84
7 ALDWIN KENDARWAN CBIOG 39 46 85
8 ADIT NOVIANTO JGC 41 44 85
9 PUTERA ADIGUNA P. JATI 42 45 87
10 WRESNO R HALIM 40 47 87
11 DIMITRI JESSE SENTUL HIGHLAND 40 48 88
12 MARCO KARNADI ANCORA 46 49 89
13 WIRA WIRAWAN MODERNLAND 47 42 89
14 RAJA LEON.M P.JATI 46 44 90
15 RONALDO YULIAWAN PONDOK INDAH 42 48 90
16 DICKY PRIONGGO MATOA 44 47 91
17 NICHOLAS HANSON JGC 45 49 94
18 BHRA MAHATMA JGC 47 48 95
19 MICHAEL HALIM SENAYAN 49 56 96
20 MATTHEW PONDOK INDAH 49 49 98
21 ALDHI J SAWANGAN 51 47 98
22 SUGIARTO MULYADI SENAYAN 46 52 98
23 PUTRA ANDIKA PONDOK INDAH 50 49 99
24 SOLAHUDIN HIDAYAT PERMATA KRAKATAU 45 51 100
25 MAHENDRA S,W,K PERMATA KRAKATAU 49 51 100
26 BIMA P ADIWIRA BINTARO 47 53 100
27 HARYO A VIDITARIS P.JATI 51 56 107
28 JONATHAN LIM JGC 54 57 111
29 AWANG ANGGARJENI JGC 57 59 116
30 JAUZA ARDYA CENGKARENG - - -
C PUTRA (11-12 TH)
1 BRANDON POLANA ANCORA 37 38 75
2 NAUDFAL SHIDQI PONDOK INDAH 36 40 76
3 JOBEL SURYA I PGB 37 41 78
4 JASON MARTINUS IMPERIAL 39 40 79
5 RIFQY ALAM R JGC 40 39 79
6 JOSHUA ANDREW W GADING RAYA 39 42 81
7 SEANDY ABI P.CABE 43 42 85
8 ANDREW WIDJAJA GD RAYA 44 43 87
9 MANUEL JAMIN DAMAI INDAH 43 46 89
10 AMZA AULIA PG DEPOK 45 45 90
11 YUMAIRA SALMUN ANCORA 47 48 95
12 FARHAN ARIANA P. INDAH 51 47 98
13 M.B RAYNALDO BINTARO 47 53 100
14 GIOVANI ANDRE HALIM CENGKARENG 53 50 103
15 WILLIAM DANIEL ANCORA 51 58 109
16 DONG HAN KIM DAMAI INDAH 54 56 110
17 CODY WILLIAM H CILANDAK 54 58 112
18 LEONARDO K GGTS 57 55 112
19 IHSAN ADLI JGC - - -
D PUTRA (9-10 TH)
1 SAMUEL MOEDJIANTO FAMILY GOLF 33 37 70
2 NARADJIE E PGB 39 41 80
3 MARYO KHOWIJAYA ANCORA 40 41 81
4 ANDREW JUSTIN T ANCORA 39 43 82
5 THEODORE RAHARDJA IMPERIAL 39 43 82
6 ARVYDAV MAHENDRA SENAYAN 46 37 83
7 YODHA RESWARA HALIM 40 45 85
8 ANGGA PERMATA KRAKATAU 39 47 86
9 ALBERT GUNAWAN SENAYAN 41 46 87
10 GRADY SANTOSO ANCORA 41 46 87
11 WALTER HUI ANCORA 42 47 89
12 FAUZAN AKBAR R IMPERIAL 45 48 93
13 JOSEPH ANDY PRINGGODANI 44 50 94
14 IHSAN ARAHMAN - 46 49 95
15 JARDINE R CILANGKAP 45 51 96
16 SOEDONO HALIM 48 48 96
17 AQIL WIDYANTORO ANCORA 48 48 96
18 CHRISTIAN TUPAMAHU MANADO 46 50 96
19 WILLIAM HALIM SENAYAN 47 50 97
20 ARIEL MAHENDRA SENAYAN 48 50 98
21 VALERIUS TARIGAN MELIA 52 49 101
22 M.AFIF TAMIN JGC 54 48 102
23 NIKO DWI P - 51 51 102
24 FAISAL ILHAM JGC 50 53 103
25 DAFFA RIZKY P.CABE 52 58 110
26 FADEL SINURAT SENAYAN 49 58 117
27 MICHAEL LEANDRO ANCORA 56 61 117
28 WISHNUMURTI HALIM 54 60 120
E PUTRA (8 TH KEBAWAH)
1 DOMINIKUS GLENN DIG 47 44 91
2 ALEXANDER VALENTINO ANCOL 47 44 91
3 BRAGIL PONDOK CABE 46 47 93
4 ALMEER NOREEN  CILANGKAP 44 55 99
5 AARON HALL P.INDAH 56 51 111
6 NICHOLAS ONGGO GOLF 2000 58 53 113
7 M.TAQIBASIL F BINTARO 55 58 113
8 MIKAEL JAEYDRA - 57 57 114
9 LUVIAN WITANDI  CENGKARENG 59 63 122
A PUTRI (15-21 TH)
1 IKA WORO P DIG 34 33 67
2 RENATA RIZA DIMAYA PGB 35 39 74
3 MILLIA ANITA P.INDAH 39 40 79
4 PUTRI MONALISA  JGC 45 43 88
B PUTRI (11-14 TH)
1 NADYA TANJUNG PGB 41 35 76
2 PUTRI AISYAH AMANI PGB 40 38 78
3 HASHILLA RIVAI  P.INDAH 40 42 82
4 MULAN SUKRISNO PH 40 43 83
5 GAVRILLA C.A JGC 40 43 83
6 GALUH VITA RESPATI CILANGKAP 41 46 87
7 DEANIE YULISELIA HALIM 40 47 87
8 ALIYA MONIS RAFITRI PH 46 52 98
9 LARASATI ISTI P ANCORA 54 54 108
10 JAQUELINE GGTS 53 60 113
11 LIVIA APRILIA CENGKARENG 59 54 113
12 GRADITA MAHARANI BINTARO 58 58 116
C PUTRI (10 TH KEBAWAH)
1 RIBKA VANIA  PGB 40 44 84
2 CHIARA REFAYA ARYA JGC 47 40 87
3 PAQUITA BINTARO 45 47 92
4 CHRISTINA YOKO CILANGKAP 52 50 102
5 PATRICIA WALANDA ANCORA 55 57 112
6 ANGEL NATALIA GGTS 54 65 119