Tournament Result
Home » Tournaments » Ancora Junior Circuit » Tournament Result » 2011 PGI DEPOK JUNIOR SERIES I

2011 PGI DEPOK JUNIOR SERIES I

Posted on April 28, 2011 by Gopy | link

DEPOK JUNIOR GOLF CHALLENGE SERIES 1
PADANG GOLF MATOA NASIONAL
3-Apr-11
A BOYS
NAME CLUB 1st 2nd TOTAL SCORE
FARABY ALI INFINITE 41 38 79
BI XIANG SIMS GOLF ACADEMY 40 41 81
ROSTANOP SURYA DIG 40 42 82
LAUD MAHESA SENAYAN 39 45 84
DICKY PRIONGGO MATOA 44 41 85
BOBBY SUBAGYO MATOA 45 41 86
NICHOLAS HANSON JAGORAWI 41 45 86
SIM MIN SUB SIMS GOLF ACADEMY 44 43 87
RONALDO YULIAWAN PONDOK INDAH 42 45 87
BHRA MAHATMA ABIYASA 42 45 87
KIM GI HAN SENAYAN 42 45 87
MUHAMMAD SALMAN 43 45 88
ALFARISSY 43 45 88
ROSTADHI AKBAR DIG 42 47 89
SEANDY ABI PONDOK CABE 43 48 91
SHAUN M TJAHAJA 51 44 95
MAIKEL D MAKARIOS 50 45 95
HARYO A VIDITARIS 43 52 95
MATTHEW B.L 45 51 96
ALHAM FEBIAN 50 47 97
JUPITER ERASTAJAYA 44 54 98
JONATHAN LIM 49 50 99
YUMAIRA SALMUN PONDOK INDAH 50 50 100
M FATHI SALSABILA PG DEPOK 52 55 107
RIFKY HELMYANSYAH PG DEPOK 54 54 108
THEOPILLUS SURYAHIMSA 54 69 123
B BOYS
NAME CLUB 1st 2nd TOTAL SCORE
KEVIN CESSARIO AKBAR 37 38 75
THEODORE RAHARDJA IMPERIAL 37 41 78
SOEDONO HALIM 41 39 80
SAMUEL MOEDJIANTO GRAHA GOLF FAMILY 42 42 84
JASON MARTINUS IMPERIAL 41 45 86
ANDREW JUSTIN TJAHJADI ANCORA 44 43 87
GIOVANI ANDRE HALIM CENGKARENG 43 44 87
M RIFQI ALAM RAMADHAN JGC 47 41 88
WALTER HUI ANCORA 45 44 89
AQIL WIDYANTORO ANCORA 44 45 89
GRADY SANTOSO 43 46 89
KEVIN BUNARJO 44 49 83
JOSHUA ANDREW WIRAWAN GADING RAYA 47 47 94
RHEINSAN ANDREAS 48 47 95
KENNETH SAMUEL CHUHARY 46 49 97
TAUFIQ AKBAR 49 48 97
GHAZY PINTOKO ANTHRACIT 48 49 97
CODY WILLIAM 47 50 97
ZACHARY SURYAHIMAS 60 57 117
FADEL M SINURAT 57 60 117
A GIRLS
NAME CLUB 1st 2nd TOTAL SCORE
GAVRILLA CHRISTINA ARYA JGC 39 39 78
ALFIE SETIONO ANCORA 42 41 83
RENATA RIZA DIMAYA PGB 40 43 83
HASHILLA RIVAI PONDOK INDAH 45 40 85
GALUH VITA RSPATI CILANGKAP 44 42 86
B GIRLS
NAME CLUB 1st 2nd TOTAL SCORE
INEZ BEATRICE 39 43 82
MULAN SUKRISNO PELITA HARAPAN 45 39 84
KINTAN PUTRI 41 43 84
PAQUITA GADIN AULIA GADING RAYA 44 45 89
CHIARRA REFAYA ARYA JGC 44 48 92
KRISTINA NATALIA YOKO CILANGKAP 44 49 93
NURUL ISLAMI PUTRI 48 50 98
ALIYA MONIS RAFITRI 47 52 99
JOANNA LIE 51 50 101
C GIRLS
NAME CLUB 1st 2nd TOTAL SCORE
PATRICIA WALANDA ANCORA 51 51 102
VIERRA ROSADA PONDOK INDAH 55 50 105
TANIA PUTRI DZAHABIYYAH 54 55 109
ZILLYA RAHADIAN PONDOK INDAH 65 59 124