Tournament Result
Home » Tournaments » Ancora Junior Circuit » Tournament Result » 2011 PGI DEPOK JUNIOR SERIES II

2011 PGI DEPOK JUNIOR SERIES II

Posted on April 28, 2011 by Gopy | link

DEPOK JUNIOR GOLF CHALLENGE SERIES 2
RIVERSIDE GOLF COURSE
17-Apr-11
A BOYS
NAME CLUB 1st 2nd TOTAL SCORE
KIM GI HAN SENAYAN 35 38 73
NICHOLAS HANSON JAGORAWI 42 24 66
DICKY PRIONGGO MATOA 41 26 67
MUHAMMAD AKMAL INFINITE 38 38 76
SIM MIN SUB SIMS GOLF ACADEMY 45 25 70
ROSTANOP SURYA DIG 44 27 71
FARABY ALI INFINITE 46 26 72
LAUD MAHESA CILANGKAP 45 28 73
SEANDY ABI PONDOK CABE 34 44 78
BOBBY SUBAGYO MATOA 48 29 77
RONALDO YULIAWAN PONDOK INDAH 43 43 86
ROSTADHI AKBAR DIG 39 48 87
MUHAMMAD SALMAN PERTAMINA BALIKPAPAN 48 45 93
BI XIANG SIMS GOLF ACADEMY 52 29 81
HARYO A VIDITARIS PANGKALAN JATI 38 48 86
M FATHI SALSABILA PG DEPOK 46 47 93
JUPITER ERESTA PANGKALAN JATI 43 47 90
MAIKEL D MAKARIOS 40 50 90
JONATHAN LIM JGC 42 50 92
YUMAIRA SALMUN PONDOK INDAH 51 50 101
BHRA MAHATMA ABIYASA JGC 46 51 97
ALHAM FEBIAN PONDOK INDAH 45 50 95
MATTHEW BL PONDOK INDAH 43 52 95
RIFKY HELMIANSYAH 59 52 111
THEOPILLUS SURYAHIMAS 62 66 128
B BOYS
NAME CLUB 1st 2nd TOTAL SCORE
KEVIN CESARIO AKBAR PG DEOPK 40 26 66
BRANDON OTTO POLANA ANCORA 41 28 69
THEODORE RAHARDJA IMPERIAL 41 28 69
SOEDONO HALIM 40 30 70
JASON MARTIMUS IMPERIAL 45 28 73
GRADY SANTOSO PONDOK CABE 47 24 71
AQIL WIDYANTORO ANCORA 49 24 73
ANDREW JUSTIN TJAHJADI ANCORA 46 31 77
SAMUEL MOEDJIANTO GRAHA FAMILY 45 36 81
WALTER HUI ANCORA 48 31 79
KENNETH SAMUEL 48 28 76
JOSHUA A.W GADING RAYA 49 29 78
TAUFIQ AKBAR PERMATA KRAKATAU 49 29 78
GHAZY PINTOKO ANTRACHIT PONDOK CABE 52 28 80
GIOVANI ANDRE HALIM CENGKARENG 54 32 88
CODY WILLIAM PONDOK INDAH 55 35 90
KEVIN BUNARJO PONDOK INDAH 53 33 86
ZACHARY SURYAHIMAS 55 41 96
FADEL M SINURAYAT 63 47 110
C BOYS
NAME CLUB 1st 2nd TOTAL SCORE
ALEXANDER VALENTINO CENGKARENG 26 43 69
BHAROAR BHARAN NASUTION PONDOK CABE 35 41 76
JARDINE RIZQY DALIMUNTE HALIM 44 41 85
NARAADJIE EMERALD PGB 37 43 80
M DWIKI RAHARDJO DIG 32 44 76
GLENN DOMINIKUS DIG 41 41 82
FARRAS RIVAI PONDOK INDAH 26 47 73
ALFRED RAJA SENTUL HIGHLAND 32 45 77
ARVYDAV MAHENDRA SENAYAN 45 42 87
FAUZAN AKBAR RITONGA IMPERIAL 35 49 84
FAUZAN RZ 39 51 90
JACQUES ISMAN 48 55 103
REZA PUTRA SETIAWAN PONDOK INDAH 44 51 96
HARIST RADITYA IRCHAMNI GADING RAYA 40 57 97
DHAFA RIZKY PONDOK INDAH GOLF 43 55 98
SULTAN FAHRIANSYAH 53 58 111
D BOYS
NAME CLUB 1st 2nd TOTAL SCORE
KENTARO NAYATAMA SIMS GOLF ACADEMY 47 38 85
JOVIAN HUTAHURUK JGC 52 31 83
M ZAKI IBNU MARHABAN PRINGGODANI 50 34 84
KCI KASIRUM LINDSKOG PONDOK INDAH 47 41 88
PHILLIP NATHANIEL CENGKARENG 51 38 89
ALMEER NOOREN CILANGKAP 51 40 91
BERGAS BATTARA PONDOK INDAH 55 39 94
DANIEL L SIANIPAR 59 44 103
A GIRLS
NAME CLUB 1st 2nd TOTAL SCORE
HASHILLA RIVAI PONDOK INDAH 39 23 62
GALUH VITA RESPATI CILANGKAP 41 15 56
RENATA RIZA DIMAYA PGB MEDCO 41 15 56
ALFIE SETIONO ANCORA 41 23 64
GAVRILLA CHRISTINA ARYA JGC 47 24 71
ALIYA MONIS RAFITRI BINTARO 52 17 69
B GIRLS
NAME CLUB 1st 2nd TOTAL SCORE
MULAN SUKRISNO PELITA HARAPAN 42 17 59
CHIARRA REFAYA ARYA JGC 43 37 80
KINTAN PUTRI PONDOK CABE 46 35 81
NURUL ISLAMI PUTRI BINTARO 51 21 72
JOANNA LIE 50 22 72
KRISTINA NATALIA YOKO CILANGKAP 46 26 75
PAQUITA GADIN AULIA GADING RAYA 53 34 87
C GIRLS
NAME CLUB 1st 2nd TOTAL SCORE
PATRICIA WALANDA ANCORA 50 50 100
TANIA PUTRI DZAHABIYAH ARCAMANIK 54 51 105
VIERRA ROSADA PONDOK INDAH 54 54 108
ZILLYA RAHADIAN PONDOK INDAH 59 54 113