Tournament Result
Home » Tournaments » Ancora Junior Circuit » Tournament Result » 2011 Qualification EJWJGC

2011 Qualification EJWJGC

Posted on May 30, 2011 by Gopy | link

QUALIFICATION EJWJGC
DAMAI INDAH GOLF – PIK COURSE
MAY 29, 2011
A BOYS
NAME CLUB 1st 2nd TOTAL SCORE
CHRISTOPER JOHAN DIG 38 42 80
LEONARDUS TANUWIJAYA JAGORAWI 41 41 82
LAUD MAHESA CILANGKAP 39 43 82
KEVIN ROESLY DIG 37 46 83
DWAYNE FELDO TAMAN DAYU 46 42 88
DICKY PRIONGGO MATOA 48 42 90
STEFAN CHRISTIAN 45 46 91
M AKMAL 39 54 93
NICHOLAS HANSEN 43 52 95
WINALDA PERDANA RSGA 50 49 99
B BOYS
NAME CLUB 1st 2nd TOTAL SCORE
ADITYA NURSETYANTIKO MATARAM 40 41 81
ROSTANOP 40 42 82
NAUFAL SHIDQY PONDOK INDAH 43 40 83
SEANDY ABI PONDOK CABE 42 42 84
AMZA AULIA MATOA 39 47 86
BRANDON POLANA ANCORA 45 43 88
JONTAHAN LIM 42 46 88
YUMAIRA SALMUN PONDOK INDAH 48 42 90
RONALDO YULIAWAN PONDOK INDAH 42 48 90
PRIMA HARLAN PUTRA 44 51 95
TAUFIQ AKBAR 52 47 99
C BOYS
NAME CLUB 1st 2nd TOTAL SCORE
DANIEL WIRAWAN LIDYA IVANA 34 35 69
ALMAY RAIHAN LIDYA IVANA 43 39 82
BRADLEY TASLIM 44 39 83
SAMUEL MOEDJIANTO GRAHA FAMILY 40 45 85
JOSEPH ANDY PRINGGODANI 41 45 86
SOEDONO HALIM 42 46 88
ANDREW JUSTIN ANCORA 45 44 89
JOSHUA AW GADING RAYA 44 46 90
GIOVANI ANDRE HALIM CENGKARENG 49 43 92
GRADY SANTOSO PONDOK CABE 46 47 93
AQIL WIDYANTORO ANCORA 49 46 95
GHAZI PINTOKO 52 46 98
ALGHAZI ANGGAREKSA 49 58 111
D BOYS
NAME CLUB 1st 2nd TOTAL SCORE
ALEXANDER VALENTINO TEE TIGER 41 37 78
BRAGIL BHAROAR PONDOK CABE 38 41 79
MARYO KHOWIJAYA ANCORA 43 39 82
M DWIKI RAHRDJO DIG 41 42 83
JOHANES JOVIAN JGC 43 42 85
JONATHAN WIJONO 45 44 89
JAVIER NATHANIEL 43 48 91
WAHID SAWANGAN 46 47 93
ZACHARY HALL PONDOK INDAH 50 47 97
AKBAR MAULANA 53 45 98
ALFRED RAJA PONDOK INDAH 52 53 105
IRGIO M 68 62 130
A GIRLS
NAME CLUB 1st 2nd TOTAL SCORE
IKA WORO PALUPI DIG 38 37 75
RENATA RIZA DIMAYA PGB MEDCO 39 38 77
YEYEN SAFITRI BALI 41 42 83
DELLA NADYA BUDIMAN ANCORA 45 43 88
B GIRLS
NAME CLUB 1st 2nd TOTAL SCORE
IDA AYU MELATI DENPASAR 36 38 74
PUTRI AISYAH AMANI PGB 40 37 77
KINTAN PUTRI PONDOK CABE 46 48 94
ALIYA MONIS RAFITRI 43 53 96
C GIRLS
NAME CLUB 1st 2nd TOTAL SCORE
MULAN SUKRISNO IMPERIAL 42 38 80
AILEN AIKO TJAN 38 44 82
PAQUITA GADIN AULIA GADING RAYA 46 44 90
JOANNA LIE 47 46 93
D GIRLS
NAME CLUB 1st 2nd TOTAL SCORE
NATHANIA RIM DIG 40 43 83
NURUL ISLAMI PUTRI 47 39 86
VIERRA ROSADA PONDOK INDAH 52 47 99
TANIA PUTRI 49 51 100